# FORWARDS GP GOALS ASSISTS POINTS PIM SH PP ES GW
24 Clarke, Dylan 27 16 23 39 16 0 4 12 0
10 Dennis, Shawn 17 2 5 7 10 0 0 2 1
25 Farrow, Phil 27 12 26 38 12 0 6 6 2
17 Fosso, Greg 9 0 1 1 8 0 0 0 0
9 Hill, Riley 28 14 18 32 6 0 8 6 2
8 John, Corey 17 1 2 3 2 0 0 1 0
16 Kaliscik, Peter 7 0 3 3 2 0 0 0 0
20 Kudroch, Kyle 27 10 5 15 6 0 1 9 2
12 Satim, Eric 25 11 18 29 20 0 6 5 2
7 Schiavi, Mike 2 0 0 0 0 0 0 0 0
55 Schleuter, Vick 23 5 5 10 12 0 0 5 1
15 Sliasis, Dan 27 4 10 14 8 0 3 1 1
44 Taylor, Kyle 25 6 5 11 6 1 1 4 1
18 VanderMale, Kyle 21 2 6 8 22 1 0 1 0
14 Willock, Andrew 25 6 8 14 24 1 3 2 2
28 Wilson, Joey 28 24 17 41 6 1 10 13 4

.

# DEFENSEMEN GP GOALS ASSISTS POINTS PIM SH PP ES GW
19 Breslin, Tom 21 1 4 5 16 0 0 1 0
2 Burke, Ryan 24 0 3 3 32 0 0 0 0
26 Corry, Ryan 28 5 21 26 34 1 1 3 1
5 Greene, Eric 28 3 6 9 10 0 0 3 1
4 Kavanagh, Mike 19 4 6 10 2 0 3 1 1
21 MacLeod, Matt 9 0 1 1 8 0 0 0 0
6 Rolls, Nick 22 5 24 29 24 0 2 3 2
27 Smith, Ward 18 4 10 14 8 0 2 2 1

.

# GOALTENDERS GP MIN AVG W L T GA SA SAVE% SHUTOUTS
29 Dickson, Matt 0 0 0 0 0 0 0 0 0 0
31 Hince, Bryan 26 1574:22 1.91 22 2 2 50 611 .924 4
34 Molinaro, Chris 2 118:57 1.51 2 0 0 3 36 .923 1

Overall/Conference Stats
SUNYAC Overall Stats
SUNYAC Conference Stats
Division III National Stats