# FORWARDS GP GOALS ASSISTS POINTS PIM SH PP ES GW
24 Clarke, Dylan 0 0 0 0 0 0 0 0 0
10 Dennis, Shawn 0 0 0 0 0 0 0 0 0
25 Farrow, Phil 0 0 0 0 0 0 0 0 0
NA Fosso, Greg 0 0 0 0 0 0 0 0 0
9 Hill, Riley 0 0 0 0 0 0 0 0 0
NA John, Corey 0 0 0 0 0 0 0 0 0
NA Kaliscik, Peter 0 0 0 0 0 0 0 0 0
NA Kudroch, Kyle 0 0 0 0 0 0 0 0 0
12 Satim, Eric 0 0 0 0 0 0 0 0 0
7 Schiavi, Mike 0 0 0 0 0 0 0 0 0
NA Schleuter, Vick 0 0 0 0 0 0 0 0 0
15 Sliasis, Dan 0 0 0 0 0 0 0 0 0
NA Taylor, Kyle 0 0 0 0 0 0 0 0 0
21 VanderMale, Kyle 0 0 0 0 0 0 0 0 0
14 Willock, Andrew 0 0 0 0 0 0 0 0 0
28 Wilson, Joey 0 0 0 0 0 0 0 0 0

.

# DEFENSEMEN GP GOALS ASSISTS POINTS PIM SH PP ES GW
18 Breslin, Tom 0 0 0 0 0 0 0 0 0
2 Burke, Ryan 0 0 0 0 0 0 0 0 0
26 Corry, Ryan 0 0 0 0 0 0 0 0 0
5 Greene, Eric 0 0 0 0 0 0 0 0 0
NA Kavanagh, Mike 0 0 0 0 0 0 0 0 0
NA MacLeod, Matt 0 0 0 0 0 0 0 0 0
6 Rolls, Nick 0 0 0 0 0 0 0 0 0
27 Smith, Ward 0 0 0 0 0 0 0 0 0

.

# GOALTENDERS GP MIN AVG W L T GA SA SAVE%
NA Dickson, Matt 0 0 0 0 0 0 0 0 0
31 Hince, Bryan 0 0 0 0 0 0 0 0 0
34 Molinaro, Chris 0 0 0 0 0 0 0 0 0