# FORWARDS GP GOALS ASSISTS POINTS PIM SH PP ES GW
11 Bessing, Matt 14 5 2 7 6 0 0 5 1
24 Clarke, Dylan 26 12 18 30 6 0 6 6 2
10 Delong, Ian 25 7 9 16 8 0 4 3 0
39 Docking, Jared 23 3 14 17 16 1 0 2 1
25 Farrow, Phil 27 7 10 17 18 1 2 4 2
17 Fosso, Greg 9 1 1 2 0 0 0 1 0
9 Jobb, Patrick 27 6 9 15 12 0 1 5 1
16 Kaliscik, Peter 6 1 0 1 6 0 0 1 1
20 Kudroch, Kyle 24 14 8 22 14 0 1 13 4
12 Satim, Eric 21 11 16 27 12 0 2 9 0
7 Schlueter, Vick 25 9 6 15 27 1 4 4 0
15 Sliasis, Dan 25 10 9 19 18 0 8 2 2
8 Taylor, Kyle 26 4 8 12 2 1 0 3 1
18 VanderMale, Kyle 15 3 3 6 6 1 0 2 0
23 Warneke, Kyle 3 0 0 0 0 0 0 0 0
22 Wieland, Chris 22 6 9 15 6 0 2 4 0
14 Willock, Andrew 28 7 16 23 32 0 1 6 1

.

# DEFENSEMEN GP GOALS ASSISTS POINTS PIM SH PP ES GW
2 Adams, Cody 23 2 7 9 10 0 1 1 0
19 Breslin, Tom 21 2 5 7 12 0 0 2 1
26 Corry, Ryan 23 2 11 13 8 0 2 0 0
55 Grace, Mike 23 5 6 11 10 0 5 0 1
6 Hepler, Zach 5 0 1 1 2 0 0 0 0
4 Kavanagh, Mike 21 5 5 10 17 0 3 2 0
21 MacLeod, Matty 29 2 16 18 10 0 0 2 0
5 Puglisi, Paul 28 1 6 7 10 0 0 1 0

.

# GOALTENDERS GP MIN AVG W L T GA SA SAVE% SHUTOUTS
31 Leis, Josh 17 936:23 1.79 9 4 3 28 392 .929 2
34 Williams, Ryan 15 803:46 2.16 10 2 1 29 304 .905 0
29 Rossy, Raphy 1 13:33 8.86 0 0 0 2 5 .600 0

Overall/Conference Stats
SUNYAC Overall Stats
SUNYAC Conference Stats
Division III National Stats