DATE TIME TEAM LOCATION SCORE OVERALL LEAGUE BOX SCORE
10/25/08 7PM Elmira Home W 6-3 1-0-0 0-0-0 Box Score
10/31/08 7PM Fredonia * Home W 5-2 2-0-0 1-0-0 Box Score
11/01/08 7PM Buffalo * Home W 4-2 3-0-0 2-0-0 Box Score
11/08/08 7PM Morrisville * Away W 8-3 4-0-0 3-0-0 Box Score
11/14/08 7PM Brockport * Away W 5-0 5-0-0 4-0-0 Box Score
11/15/08 7PM Geneseo * Away W 5-0 6-0-0 5-0-0 Box Score
11/22/08 7PM Potsdam * Away T 4-4 6-0-1 5-0-1 Box Score
11/28/08 4PM Norwich & Away T 3-3 6-0-2 5-0-1 Box Score
11/29/08 4/7PM St.Thomas & Away W 5-3 7-0-2 5-0-1 Box Score
12/05/08 7PM Oswego * Home W 4-3 OT 8-0-2 6-0-1 Box Score
12/06/08 7PM Cortland * Home W 5-3 9-0-2 7-0-1 Box Score
01/02/09 7PM Weslayan % Home W 5-1 10-0-2 7-0-1 Box Score
01/03/09 7PM Castleton % Home W 3-0 11-0-2 7-0-1 Box Score
01/06/09 7PM Norwich Home W 3-1 12-0-2 7-0-1 Box Score
01/13/08 7PM Skidmore Away L 3-5 12-1-2 7-0-1 Box Score
01/23/09 7PM Fredonia * Away W 4-2 13-1-2 8-0-1 Box Score
01/24/09 7PM Buffalo * Away W 8-0 14-1-2 9-0-1 Box Score
01/27/09 7PM Middlebury Home W 4-1 15-1-2 9-0-1 Box Score
01/31/09 7PM Morrisville * Home W 5-0 16-1-2 10-0-1 Box Score
02/02/09 7PM Williams Home W 6-1 17-1-2 10-0-1 Box Score
02/06/09 7PM Brockport * Home W 4-2 18-1-2 11-0-1 Box Score
02/07/09 7PM Geneseo * Home W 4-1 19-1-2 12-0-1 Box Score
02/14/09 7PM Potsdam * Home W 8-1 20-1-2 13-0-1 Box Score
02/20/09 7PM Oswego * Away W 2-1 21-1-2 14-0-1 Box Score
02/21/09 7PM Cortland * Away W 6-1 22-1-2 15-0-1 Box Score
02/28/09 7PM Brockport Home W 7-2 23-1-2 15-0-1 Box Score
03/07/09 7PM Oswego Home W 5-4 OT 24-1-2 15-0-1 Box Score
03/14/09 7PM NCAA Quarterfinals Home L 4-5 OT 24-2-2 15-0-1 Box Score

* - SUNYAC Game
& - PrimeLink Great Northern Shootout at Middlebury College
% - Cardinal Classic at Plattsburgh State

2007-2008 Results (25-5-0)
2006-2007 Results (14-8-6)
2005-2006 Results (19-12-1)
2004-2005 Results (18-13-0)
2003-2004 Results (23-5-3)
2002-2003 Results (20-9-3)
2001-2002 Results (20-9-4)
2000-2001 Results (29-5-0)