DATETIMETEAMLOCATIONSCOREOVERALLLEAGUEBOX SCORE
10/17/09 7PM Concordia Home W 7-2 0-0-0 0-0-0 Box Score
10/30/09 7PM Geneseo * Home W 4-2 1-0-0 1-0-0 Box Score
10/31/09 7PM Brockport * Home W 4-1 2-0-0 2-0-0 Box Score
11/06/09 7PM Cortland * Home W 5-1 3-0-0 3-0-0 Box Score
11/07/09 7PM Oswego * Home L 2-5 3-1-0 3-1-0 Box Score
11/14/09 7PM Morrisville * Away W 5-1 4-1-0 4-1-0 Box Score
11/20/09 7PM Buffalo State * Away W 7-0 5-1-0 5-1-0 Box Score
11/21/09 7PM Fredonia State *  Away W 10-2 6-1-0 6-1-0 Box Score
11/27/09 4PM Middlebury & Away W 3-1 7-1-0 6-1-0 Box Score
11/28/09 7PM Norwich & Away T 1-1 7-1-1 6-1-0 Box Score
12/04/09 7PM Potsdam * Home T 3-3 7-1-2 6-1-1 Box Score
01/01/10 7PM Castleton % Home W 8-1 8-1-2 6-1-1 Box Score
01/02/10 7PM Trinity % Home W 9-0 9-1-2 6-1-1 Box Score
01/05/10 7PM Norwich Away L 1-4 9-2-2 6-1-1 Box Score
01/09/10 4PM Elmira Away T 1-1 9-2-3 6-1-1 Box Score
01/12/10 7PM Skidmore  Home W 9-3 10-2-3 6-1-1 Box Score
01/18/10 7PM Williams Away T 1-1 10-2-4 6-1-1 Box Score
01/22/10 7PM Geneseo *  Away W 4-3 11-2-4 7-1-1 Box Score
01/23/10 7PM Brockport * Away W 7-1 12-2-4 8-1-1 Box Score
01/29/10 7PM Cortland *  Away W 4-1 13-2-4 9-1-1 Box Score
01/30/10 7PM Oswego * Away L 2-3 13-3-4 9-2-1 Box Score
02/02/10 7PM Middlebury  Away L 3-5 13-4-4 9-2-1 Box Score
02/06/10 7PM Morrisville * Home W 4-1 14-4-4 10-2-1 Box Score
02/12/10 7PM Buffalo State * Home W 4-2 15-4-4 11-2-1 Box Score
02/13/10 7PM Fredonia * Home W 4-1 16-4-4 12-2-1 Box Score
02/19/10 7PM Potsdam * Away W 7-3 17-4-4 13-2-1 Box Score
02/27/10 7PM Brockport Home W 5-2 18-4-4 13-2-1 Box Score
03/06/10 7PM Oswego Away L 3-6 18-5-4 13-2-1 Box Score
03/13/10 7PM Middlebury Away W 3-2 19-5-4 13-2-1 Box Score
03/19/10 7:30 Norwich Lake Placid L 2-3 19-6-4 13-2-1 Box Score

* - SUNYAC Game
& - PrimeLink Great Northern Shootout at Middlebury College
% - Cardinal Classic at Plattsburgh State

2008-2009 Results (24-2-2)
2007-2008 Results (25-5-0)
2006-2007 Results (14-8-6)
2005-2006 Results (19-12-1)
2004-2005 Results (18-13-0)
2003-2004 Results (23-5-3)
2002-2003 Results (20-9-3)
2001-2002 Results (20-9-4)
2000-2001 Results (29-5-0)