2008-2009 Cardinal Hockey Schedule

DATE TIME TEAM LOCATION SCORE OVERALL LEAGUE BOX SCORE
10/16/08 7PM Junior A Rattlers Home W-L-T 0-0-0 0-0-0 Box Score
10/25/08 7PM Elmira Home W-L-T 0-0-0 0-0-0 Box Score
10/31/08 7PM Fredonia * Home W-L-T 0-0-0 0-0-0 Box Score
11/01/08 7PM Buffalo * Home W-L-T 0-0-0 0-0-0 Box Score
11/08/08 7PM Morrisville * Away W-L-T 0-0-0 0-0-0 Box Score
11/14/08 7PM Brockport * Away W-L-T 0-0-0 0-0-0 Box Score
11/15/08 7PM Geneseo * Away W-L-T 0-0-0 0-0-0 Box Score
11/22/08 7PM Potsdam * Away W-L-T 0-0-0 0-0-0 Box Score
11/28/08 7PM Norwich & Away W-L-T 0-0-0 0-0-0 Box Score
11/29/08 4/7PM TBD & Away W-L-T 0-0-0 0-0-0 Box Score
12/05/08 7PM Oswego * Home W-L-T 0-0-0 0-0-0 Box Score
12/06/08 7PM Cortland * Home W-L-T 0-0-0 0-0-0 Box Score
01/02/09 7PM Weslayan % Home W-L-T 0-0-0 0-0-0 Box Score
01/03/09 7PM TBD % Home W-L-T 0-0-0 0-0-0 Box Score
01/06/09 7PM Norwich Home W-L-T 0-0-0 0-0-0 Box Score
01/13/08 7PM Skidmore Away W-L-T 0-0-0 0-0-0 Box Score
01/23/09 7PM Fredonia * Away W-L-T 0-0-0 0-0-0 Box Score
01/24/09 7PM Buffalo * Away W-L-T 0-0-0 0-0-0 Box Score
01/27/09 7PM Middlebury Home W-L-T 0-0-0 0-0-0 Box Score
01/31/09 7PM Morrisville * Home W-L-T 0-0-0 0-0-0 Box Score
02/02/09 7PM Williams Home W-L-T 0-0-0 0-0-0 Box Score
02/06/09 7PM Brockport * Home W-L-T 0-0-0 0-0-0 Box Score
02/07/09 7PM Geneseo * Home W-L-T 0-0-0 0-0-0 Box Score
02/14/09 7PM Potsdam * Home W-L-T 0-0-0 0-0-0 Box Score
02/20/09 7PM Oswego * Away W-L-T 0-0-0 0-0-0 Box Score
02/21/09 7PM Cortland * Away W-L-T 0-0-0 0-0-0 Box Score
02/24/09 7PM SUNYAC-Quarters TBA w-L-T 0-0-0 0-0-0 Box Score
02/28/09 7PM SUNYAC-Semis TBA W-L-T 0-0-0 0-0-0 Box Score
03/07/09 7PM SUNYAC-Finals TBA W-L-T 0-0-0 0-0-0 Box Score

* - SUNYAC Game
& - PrimeLink Great Northern Shootout at Middlebury College
% - Cardinal Classic at Plattsburgh State